Discounts available, please feel free to contact us 8651 77 77 local 867 or 869
email: info@fitinc.com.ph or facebook page: Fitness Intelligence Trends Inc
The XT185 is our entry level treadmill – it’s a workhorse but with fewer programs and features.
- 7.5" Bright Blue Backlit LCD Screen
- Direct Access Speed & Incline Buttons
- Hand Pulse Grips - Heart Rate Monitoring
- 20 X 55" Running Belt with 2.75 HP Motor
SPECIFICATIONS
| Console: | 7.5" Blue Backlit LCD w/ Tablet Friendly Reading Rack |
| Console Feedback: | Time, Distance, Speed, Elevation, Calories, Pace, Altitude, Laps, Segment Time, and Heart Rate |
| Programs: | 6 Programs: Manual, Hill, Fat Burn, Cardio, Strength, Interval |
| Heart Rate: | Hand Pulse Grips |
| Direct Access Buttons: | Speed & Incline |
| Speed: | .5 to 10 mph |
| Incline: | 10 Levels |
| Drive Motor: | 2.75 hp |
| Deck: | 3/4" Phenolic, Silicone Lubricated, Folding |
| Belt: | 20" X 55" , 1 ply (1.6mm thick) |
| Rollers: | 2.5" Front /2.0" Rear (Crowned) |
| Cushioning: | 6 Cushions (rear rigid mount) |
| Handrails: | Short Lateral |
| Frame: | Commercial-Grade Structural Steel w/Durable Powder-Coat Paint |
| Unique Features: | Swivel Fan, Dual Storage Trays |
| Dimensions: | 77 X 35 X 58 in |
| Product Weight: | 233 lbs. |
| Maximum User Weight: | 275 lbs. |
